Comparison of Geoffrey Chaucer Canterbury Tales to William Shakespeare
Summary
              
            Geoffrey Chaucer Canterbury Tales has 18481 lines, and 1% of them have weak matches at magnitude 10 to 14 in William Shakespeare. 99% of the lines have no match. On average, each line has 0.02 weak matches. Select a section to see line by line comparisons.
Canterbury Tales
Loading ...
                William Shakespeare
Loading ...
                | Sections | Lines | 15+ | 10+ | Matches | 15+ | 10+ | |
|---|---|---|---|---|---|---|---|
| Canterbury Tales Prologue | 860 | 0% | 0% | 1 | 0/line | 0/line | |
| Knight's Tale | 2250 | 0% | 1% | 29 | 0/line | 0.01/line | |
| Miller's Prologue | 78 | 0% | 3% | 3 | 0/line | 0.04/line | |
| Miller's Tale | 668 | 0% | 2% | 13 | 0/line | 0.02/line | |
| Reeve's Prologue | 66 | 0% | 2% | 2 | 0/line | 0.03/line | |
| Reeve's Tale | 404 | 0% | 1% | 9 | 0/line | 0.02/line | |
| Cook's Prologue | 40 | 0% | 0% | 0 | 0/line | 0/line | |
| Cook's Tale | 58 | 0% | 0% | 0 | 0/line | 0/line | |
| Man of Law's Prologue | 98 | 0% | 0% | 0 | 0/line | 0/line | |
| Man of Law's Tale | 1064 | 0% | 1% | 21 | 0/line | 0.02/line | |
| Wife of Bath's Prologue | 856 | 0% | 2% | 30 | 0/line | 0.04/line | |
| Wife of Bath's Tale | 408 | 0% | 1% | 5 | 0/line | 0.01/line | |
| Friar's Prologue | 34 | 0% | 0% | 0 | 0/line | 0/line | |
| Friar's Tale | 366 | 0% | 1% | 6 | 0/line | 0.02/line | |
| Summoner's Prologue | 44 | 0% | 0% | 0 | 0/line | 0/line | |
| Summoner's Tale | 586 | 0% | 2% | 14 | 0/line | 0.02/line | |
| Clerk's Prologue | 56 | 0% | 0% | 0 | 0/line | 0/line | |
| Clerk's Tale | 1156 | 0% | 1% | 14 | 0/line | 0.01/line | |
| Merchant's Prologue | 32 | 0% | 0% | 0 | 0/line | 0/line | |
| Merchant's Tale | 1174 | 0% | 1% | 14 | 0/line | 0.01/line | |
| Merchant's Epilogue | 22 | 0% | 0% | 0 | 0/line | 0/line | |
| Squire's Tale | 672 | 0% | 1% | 6 | 0/line | 0.01/line | |
| Franklin's Prologue | 56 | 0% | 0% | 0 | 0/line | 0/line | |
| Franklin's Tale | 896 | 0% | 2% | 33 | 0/line | 0.04/line | |
| Physician's Tale | 286 | 0% | 0% | 1 | 0/line | 0/line | |
| Physician's Epilogue | 42 | 0% | 0% | 0 | 0/line | 0/line | |
| Pardoner's Tale | 640 | 0% | 1% | 13 | 0/line | 0.02/line | |
| Shipman's Prologue | 28 | 0% | 0% | 0 | 0/line | 0/line | |
| Shipman's Tale | 434 | 0% | 1% | 6 | 0/line | 0.01/line | |
| Prioress' Prologue | 18 | 0% | 0% | 0 | 0/line | 0/line | |
| Prioress' Tale | 238 | 0% | 1% | 3 | 0/line | 0.01/line | |
| Sir Thopas' Prologue | 21 | 0% | 0% | 0 | 0/line | 0/line | |
| Sir Thopas' Tale | 207 | 0% | 0% | 0 | 0/line | 0/line | |
| Melibee's Prologue | 48 | 0% | 4% | 3 | 0/line | 0.06/line | |
| Melibee's Tale | 78 | 0% | 6% | 9 | 0/line | 0.12/line | |
| Monk's Prologue | 102 | 0% | 2% | 3 | 0/line | 0.03/line | |
| Monk's Tale | 776 | 0% | 1% | 10 | 0/line | 0.01/line | |
| Nun's Priest's Prologue | 54 | 0% | 0% | 0 | 0/line | 0/line | |
| Nun's Priest's Tale | 626 | 0% | 1% | 6 | 0/line | 0.01/line | |
| Nun's Priest's Epilogue | 16 | 0% | 0% | 0 | 0/line | 0/line | |
| Second Nun's Tale | 553 | 0% | 1% | 5 | 0/line | 0.01/line | |
| Canon's Yeoman's Tale | 928 | 0% | 1% | 12 | 0/line | 0.01/line | |
| Manciple's Prologue | 104 | 0% | 2% | 3 | 0/line | 0.03/line | |
| Manciple's Tale | 258 | 0% | 2% | 8 | 0/line | 0.03/line | |
| Parson's Prologue | 74 | 0% | 0% | 0 | 0/line | 0/line | |
| Parson's Tale | 104 | 0% | 10% | 13 | 0/line | 0.13/line | |
| Gamelyn's Tale | 902 | 0% | 2% | 21 | 0/line | 0.02/line | |

